The following board diversity matrix sets forth the information concerning the gender, demographic background and certain other characteristics of our board of directors, as self-identified by its members, in accordance with Rule 5606 of the Nasdaq Listing Rules.
| Country of Principal Executive Offices | People's Republic of China |
| Foreign Private Issuer | Yes |
| Disclosure Prohibited under Home Country Law | No |
Board Diversity Matrix (As of July 31, 2022)| | Female | Male | Non-Binary | Did not Disclose Gender |
|---|
| Directors | 0 | 5 | 0 | 0 |
| Number of Directors who identify in Any of the Categories Below |
| Underrepresented Individual in Home Country Jurisdiction | 0 |
| LGBTQ+ | 0 |
| Did not Disclose Demographic Background | 0 |
| Total Number of Directors | 5 |
Board Diversity Matrix (As of December 31, 2023)| | Female | Male | Non-Binary | Did not Disclose Gender |
|---|
| Directors | 1 | 5 | 0 | 0 |
| Number of Directors who identify in Any of the Categories Below |
| Underrepresented Individual in Home Country Jurisdiction | 0 |
| LGBTQ+ | 0 |
| Did not Disclose Demographic Background | 0 |
| Total Number of Directors | 6 |
Board Diversity Matrix (As of October 31, 2024)| | Female | Male | Non-Binary | Did not Disclose Gender |
|---|
| Directors | 2 | 3 | 0 | 0 |
| Number of Directors who identify in Any of the Categories Below |
| Underrepresented Individual in Home Country Jurisdiction | 0 |
| LGBTQ+ | 0 |
| Did not Disclose Demographic Background | 0 |
| Total Number of Directors | 5 |